Brevard storm history
94 tropical systems passed within 60 nautical miles of central Brevard County from 1851 through 2025, including 32 that were hurricanes while that close.
- 94 tropical systems passed within 60 nautical miles of central Brevard from 1851 through 2025; 32 of them were hurricanes while within that distance.
- The most systems in a single year is 3 (1968 and 2004).
- The busiest decade was the 1890s, with 9 systems.
- August has had the most close passes (29).
- The earliest-in-the-year close pass was Abby (1968) on June 5 (UTC); the latest was Unnamed (1925) on December 1 (UTC).
- The longest stretch without a hurricane passing within 60 nm was 21 years, between 1894 and 1915.
- The most recent hurricane within 60 nm was Milton in 2024 (Category 1 within that distance).
By strength while within 60 nm
- Category 3
- 4
- Category 2
- 10
- Category 1
- 18
- Tropical storm
- 46
- Subtropical storm
- 1
- Tropical depression
- 11
- Subtropical depression
- 2
- Post-tropical (extratropical)
- 2
Closest passes
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 2022 | Ian | Category 1 | 1 nm | 94 mph |
| 1956 | Unnamed | Tropical storm | 1 nm | 62 mph |
| 1988 | Keith | Tropical storm | 2 nm | 47 mph |
| 1880 | Unnamed | Category 2 | 2 nm | 104 mph |
| 1891 | Unnamed | Post-tropical (extratropical) | 3 nm | 35 mph |
| 2006 | Ernesto | Tropical storm | 3 nm | 51 mph |
| 1968 | Abby | Category 1 | 4 nm | 75 mph |
| 1916 | Unnamed | Tropical storm | 4 nm | 38 mph |
| 2016 | Julia | Tropical storm | 5 nm | 52 mph |
| 1969 | Jenny | Tropical depression | 5 nm | 36 mph |
Strongest nearby
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 2016 | Matthew | Category 3 | 36 nm | 127 mph |
| 1893 | Unnamed | Category 3 | 38 nm | 121 mph |
| 1893 | Unnamed | Category 3 | 42 nm | 121 mph |
| 2004 | Jeanne | Category 3 | 50 nm | 112 mph |
| 1933 | Unnamed | Category 2 | 53 nm | 106 mph |
| 1926 | Unnamed | Category 2 | 17 nm | 105 mph |
| 1871 | Unnamed | Category 2 | 18 nm | 104 mph |
| 1880 | Unnamed | Category 2 | 2 nm | 104 mph |
| 1873 | Unnamed | Category 2 | 22 nm | 102 mph |
| 1885 | Unnamed | Category 2 | 22 nm | 102 mph |
Landfalls within 60 nm
- Unnamed (1880): Category 2, 104 mph, 7 nm from central Brevard, 1880-08-29 UTC
- Unnamed (1915): Category 1, 75 mph, 27 nm from central Brevard, 1915-08-01 UTC
- Unnamed (1926): Category 2, 104 mph, 45 nm from central Brevard, 1926-07-28 UTC
- Unnamed (1936): Tropical storm, 58 mph, 39 nm from central Brevard, 1936-08-21 UTC
- Unnamed (1937): Tropical storm, 69 mph, 51 nm from central Brevard, 1937-08-30 UTC
- Barry (1983): Tropical depression, 35 mph, 23 nm from central Brevard, 1983-08-25 UTC
- Gordon (1994): Tropical depression, 29 mph, 16 nm from central Brevard, 1994-11-21 UTC
- Erin (1995): Category 1, 86 mph, 40 nm from central Brevard, 1995-08-02 UTC
- Nicole (2022): Category 1, 75 mph, 45 nm from central Brevard, 2022-11-10 UTC
Every storm by year
2020s (4)
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 2024 | Milton | Category 1 | 7 nm | 92 mph |
| 2022 | Nicole | Category 1 | 30 nm | 75 mph |
| 2022 | Ian | Category 1 | 1 nm | 94 mph |
| 2020 | Isaias | Tropical storm | 52 nm | 69 mph |
2010s (4)
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 2019 | Three | Tropical depression | 41 nm | 35 mph |
| 2017 | Emily | Tropical depression | 31 nm | 36 mph |
| 2016 | Matthew | Category 3 | 36 nm | 127 mph |
| 2016 | Julia | Tropical storm | 5 nm | 52 mph |
2000s (9)
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 2008 | Fay | Tropical storm | 6 nm | 66 mph |
| 2006 | Ernesto | Tropical storm | 3 nm | 51 mph |
| 2005 | Tammy | Tropical storm | 26 nm | 51 mph |
| 2004 | Jeanne | Category 3 | 50 nm | 112 mph |
| 2004 | Frances | Category 2 | 47 nm | 98 mph |
| 2004 | Charley | Category 2 | 41 nm | 101 mph |
| 2003 | Henri | Tropical depression | 38 nm | 29 mph |
| 2001 | Gabrielle | Tropical storm | 23 nm | 52 mph |
| 2000 | Leslie | Subtropical depression | 57 nm | 35 mph |
1990s (4)
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 1999 | Irene | Category 1 | 38 nm | 75 mph |
| 1995 | Jerry | Tropical storm | 37 nm | 40 mph |
| 1995 | Erin | Category 1 | 24 nm | 86 mph |
| 1994 | Gordon | Tropical storm | 16 nm | 63 mph |
1980s (8)
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 1988 | Keith | Tropical storm | 2 nm | 47 mph |
| 1988 | Chris | Tropical storm | 36 nm | 48 mph |
| 1985 | Bob | Tropical storm | 17 nm | 67 mph |
| 1984 | Isidore | Tropical storm | 44 nm | 52 mph |
| 1984 | Diana | Tropical storm | 58 nm | 62 mph |
| 1983 | Barry | Tropical storm | 22 nm | 47 mph |
| 1981 | Dennis | Tropical storm | 8 nm | 44 mph |
| 1981 | Unnamed | Tropical depression | 8 nm | 35 mph |
1970s (6)
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 1979 | David | Category 2 | 8 nm | 98 mph |
| 1979 | Unnamed | Tropical depression | 52 nm | 35 mph |
| 1976 | Unnamed | Subtropical depression | 41 nm | 20 mph |
| 1976 | Dottie | Tropical storm | 38 nm | 49 mph |
| 1974 | Unnamed | Subtropical storm | 39 nm | 58 mph |
| 1971 | Unnamed | Tropical depression | 47 nm | 29 mph |
1960s (9)
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 1969 | Jenny | Tropical depression | 5 nm | 36 mph |
| 1969 | Gerda | Tropical storm | 17 nm | 41 mph |
| 1968 | Dolly | Tropical storm | 7 nm | 40 mph |
| 1968 | Brenda | Tropical storm | 22 nm | 40 mph |
| 1968 | Abby | Category 1 | 4 nm | 75 mph |
| 1964 | Cleo | Tropical storm | 7 nm | 62 mph |
| 1962 | Alma | Tropical storm | 24 nm | 40 mph |
| 1960 | Florence | Tropical storm | 42 nm | 58 mph |
| 1960 | Donna | Category 1 | 48 nm | 84 mph |
1950s (8)
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 1959 | Unnamed | Tropical storm | 35 nm | 46 mph |
| 1956 | Unnamed | Tropical storm | 1 nm | 62 mph |
| 1954 | Unnamed | Tropical storm | 52 nm | 38 mph |
| 1953 | Hazel | Category 1 | 37 nm | 74 mph |
| 1953 | Unnamed | Tropical storm | 47 nm | 40 mph |
| 1951 | How | Tropical storm | 51 nm | 61 mph |
| 1950 | King | Category 1 | 34 nm | 90 mph |
| 1950 | Easy | Tropical storm | 56 nm | 53 mph |
1940s (3)
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 1949 | Unnamed | Category 1 | 59 nm | 94 mph |
| 1946 | Unnamed | Tropical depression | 40 nm | 37 mph |
| 1945 | Unnamed | Category 1 | 53 nm | 84 mph |
1930s (5)
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 1939 | Unnamed | Category 1 | 46 nm | 75 mph |
| 1937 | Unnamed | Tropical storm | 44 nm | 69 mph |
| 1936 | Unnamed | Tropical storm | 32 nm | 58 mph |
| 1933 | Unnamed | Category 2 | 53 nm | 106 mph |
| 1930 | Unnamed | Tropical depression | 56 nm | 35 mph |
1920s (5)
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 1928 | Unnamed | Category 1 | 24 nm | 94 mph |
| 1926 | Unnamed | Category 2 | 17 nm | 105 mph |
| 1925 | Unnamed | Post-tropical (extratropical) | 14 nm | 71 mph |
| 1921 | Unnamed | Category 1 | 47 nm | 87 mph |
| 1921 | Unnamed | Tropical storm | 7 nm | 44 mph |
1910s (2)
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 1916 | Unnamed | Tropical storm | 4 nm | 38 mph |
| 1915 | Unnamed | Category 1 | 19 nm | 75 mph |
1900s (4)
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 1909 | Unnamed | Tropical storm | 33 nm | 39 mph |
| 1909 | Unnamed | Tropical storm | 51 nm | 40 mph |
| 1906 | Unnamed | Tropical storm | 47 nm | 40 mph |
| 1906 | Unnamed | Tropical depression | 33 nm | 32 mph |
1890s (9)
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 1899 | Unnamed | Tropical storm | 58 nm | 46 mph |
| 1898 | Unnamed | Tropical depression | 53 nm | 37 mph |
| 1897 | Unnamed | Tropical storm | 32 nm | 55 mph |
| 1896 | Unnamed | Tropical storm | 46 nm | 45 mph |
| 1894 | Unnamed | Category 1 | 44 nm | 84 mph |
| 1893 | Unnamed | Category 3 | 42 nm | 121 mph |
| 1893 | Unnamed | Category 3 | 38 nm | 121 mph |
| 1892 | Unnamed | Tropical storm | 13 nm | 48 mph |
| 1891 | Unnamed | Post-tropical (extratropical) | 3 nm | 35 mph |
1880s (4)
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 1889 | Unnamed | Tropical storm | 53 nm | 48 mph |
| 1887 | Unnamed | Tropical storm | 56 nm | 41 mph |
| 1885 | Unnamed | Category 2 | 22 nm | 102 mph |
| 1880 | Unnamed | Category 2 | 2 nm | 104 mph |
1870s (6)
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 1876 | Unnamed | Category 1 | 34 nm | 93 mph |
| 1873 | Unnamed | Category 2 | 22 nm | 102 mph |
| 1872 | Unnamed | Tropical storm | 31 nm | 47 mph |
| 1871 | Unnamed | Category 2 | 18 nm | 104 mph |
| 1871 | Unnamed | Category 2 | 40 nm | 101 mph |
| 1870 | Unnamed | Tropical storm | 53 nm | 75 mph |
1860s (1)
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 1861 | Unnamed | Tropical storm | 7 nm | 68 mph |
1850s (3)
| Year | Storm | Strongest within 60 nm | Closest | Peak wind nearby |
|---|
| 1859 | Unnamed | Category 1 | 17 nm | 89 mph |
| 1858 | Unnamed | Tropical storm | 31 nm | 61 mph |
| 1852 | Unnamed | Tropical storm | 10 nm | 63 mph |
How we counted
Each HURDAT2 track was interpolated linearly between its 6-hourly fixes (10-minute steps). A system counts if any point of its track came within 60 nautical miles (great-circle distance) of 28.26N, 80.72W. 'Peak within' is the strongest status while inside that radius, using the Saffir-Simpson scale on HURDAT2 maximum sustained wind (knots; mph = knots x 1.15078). Landfalls are HURDAT2 'L' records inside the radius. Pre-satellite-era records (before about 1966) are less complete, so older counts are likely low. Times are UTC.
Source: NOAA National Hurricane Center, Atlantic hurricane database (HURDAT2), file hurdat2-1851-2025-092326.txt (coverage 1851-2025). Our own data file: data/hurricanes/brevard-stats.json.