Wind Gusts
Live gusts from official stations across the Space Coast.
Space Coast Wind Gusts
Forecast gusts by town · NWS forecast issued 7:29 PM ET
- Under 20 mph
- 20โ24 mph
- 25โ29 mph
- 30โ34 mph
- 35โ39 mph
- 40โ49 mph
- 50+ mph
| Town | Gust | 24 h peak |
|---|---|---|
| Titusville | 32313036 | 36 mph Mon 4:00 PM |
| Port Canaveral | 28292932 | 32 mph Mon 4:00 PM |
| Merritt Island | 28282835 | 35 mph Mon 5:00 PM |
| Cocoa | 25262533 | 33 mph Mon 4:00 PM |
| Cocoa Beach | 30303135 | 35 mph Mon 4:00 PM |
| Viera | 28262636 | 36 mph Mon 4:00 PM |
| Satellite Beach | 31313136 | 36 mph Mon 4:00 PM |
| Melbourne | 29292933 | 33 mph Mon 3:00 PM |
| Palm Bay | 29293033 | 33 mph Mon 3:00 PM |
| Sebastian | 29313236 | 36 mph Mon 3:00 PM |
| Orlando | 24222035 | 35 mph Mon 3:00 PM |
| Daytona Beach | 35353235 | 35 mph 9:16 PM |
| New Smyrna Beach | 32333133 | 33 mph 10:00 PM |
| Vero Beach | 29313235 | 35 mph Mon 3:00 PM |
Forecast via NWS NWS Melbourne · NWS gust graphics
Gusts are short bursts above the steady wind. Forecast values from the National Weather Service, refreshed about every 30 minutes; not an official warning.
