Wind Gusts
Live gusts from official stations across the Space Coast.
Space Coast Wind Gusts
Forecast gusts by town · NWS forecast issued 7:29 PM ET
- Under 20 mph
- 20โ24 mph
- 25โ29 mph
- 30โ34 mph
- 35โ39 mph
- 40โ49 mph
- 50+ mph
| Town | Gust | 24 h peak |
|---|---|---|
| Titusville | 30312936 | 36 mph Mon 4:00 PM |
| Port Canaveral | 28282832 | 32 mph Mon 4:00 PM |
| Merritt Island | 28282835 | 35 mph Mon 5:00 PM |
| Cocoa | 25252533 | 33 mph Mon 4:00 PM |
| Cocoa Beach | 29293035 | 35 mph Mon 4:00 PM |
| Viera | 26252636 | 36 mph Mon 4:00 PM |
| Satellite Beach | 30303136 | 36 mph Mon 4:00 PM |
| Melbourne | 29282933 | 33 mph Mon 3:00 PM |
| Palm Bay | 28282933 | 33 mph Mon 3:00 PM |
| Sebastian | 29303236 | 36 mph Mon 3:00 PM |
| Orlando | 24222035 | 35 mph Mon 3:00 PM |
| Daytona Beach | 33353235 | 35 mph 9:00 PM |
| New Smyrna Beach | 31323133 | 33 mph 10:00 PM |
| Vero Beach | 29303235 | 35 mph Mon 3:00 PM |
Forecast via NWS NWS Melbourne · NWS gust graphics
Gusts are short bursts above the steady wind. Forecast values from the National Weather Service, refreshed about every 30 minutes; not an official warning.
