Meteor Showers
Peak nights, expected rates, moonlight and where to look from Brevard.
Meteor Showers
Southern Taurids
Peak Thu, Nov 5, 2026 · up to 7 an hour (ZHR)
Radiant in Taurus: rises in the east in the evening, high in the south around midnight. Low rates, but the Taurids are known for slow, bright fireballs (IMO).
Source: International Meteor Organization, Meteor Shower Calendar 2026 (Table 5)
Active right now: Southern Taurids (peak Thu, Nov 5, fireball-rich), Northern Taurids (peak Thu, Nov 12, fireball-rich).
| Peak | Shower | Rate (ZHR) | Moon at peak | Where to look | Active |
|---|---|---|---|---|---|
| Thu, Nov 5, 2026 | Southern Taurids fireballs major | 7 | 16% | Radiant in Taurus: rises in the east in the evening, high in the south around midnight. | Sep 20 – Nov 20 |
| Thu, Nov 12, 2026 | Northern Taurids fireballs | 5 | 9% | Radiant in Taurus, east in the evening, high around midnight. | Oct 20 – Dec 10 |
| Tue, Nov 17, 2026 | Leonids major | 15 | 49% | Radiant in Leo rises in the east after midnight; best in the hours before dawn. | Nov 6 – 30 |
| Mon, Dec 14, 2026 | Geminids major | 150 | 23% | Radiant in Gemini, east by mid-evening, almost overhead around 2 a.m. Look anywhere overhead. | Dec 4 – 20 |
| Tue, Dec 22, 2026 | Ursids | 10 | 95% | Radiant near the Little Dipper, low in the north from Florida; best before dawn. | Dec 17 – 26 |
| Mon, Jan 4, 2027 | Quadrantids major | 80+ | 11% | Radiant in northern Bootes, low in the northeast before dawn. | Dec 28 – Jan 12 |
| Fri, Apr 23, 2027 | April Lyrids major | 18 | 94% | Radiant near Vega, rises in the northeast late evening; best after midnight. | Apr 14 – 30 |
| Thu, May 6, 2027 | Eta Aquariids major | 50 | 0% | Radiant in Aquarius rises in the east about two hours before dawn. | Apr 19 – May 28 |
| Sat, Jul 31, 2027 | Alpha Capricornids fireballs | 5 | 7% | Radiant in Capricornus, southeast in the evening, south around midnight. | Jul 3 – Aug 15 |
| Sat, Jul 31, 2027 | Southern Delta Aquariids major | 25 | 7% | Radiant in Aquarius, low in the south-southeast; best from about 1 a.m. to dawn. | Jul 12 – Aug 23 |
| Fri, Aug 13, 2027 | Perseids major | 110+ | 86% | Radiant in Perseus, northeast after midnight; best before dawn. | Jul 17 – Aug 24 |
| Sat, Oct 9, 2027 | Draconids | 5 (variable) | 66% | Radiant in Draco, northwest in the early evening. | Oct 6 – 10 |
| Fri, Oct 22, 2027 | Orionids major | 20 | 56% | Radiant near Orion's club, east after midnight, high before dawn. | Oct 2 – Nov 7 |
Source: IMO 2026 calendar and IMO 2027 calendar (International Meteor Organization), plus the IMO calendar page. Moon % calculated by us. Tip: lie back, face away from city lights and give your eyes 20 minutes to adjust.
← Tonight's sky over Brevard · Sources: how we use them