Lightning
Lightning strikes in Brevard County and within about 50 miles: live counts, today, this week and this month, records and a strike map.
Lightning Report
Lightning Report for Wednesday, October 28: No lightning has been detected in Brevard County or within about 50 miles so far today. No strikes have been recorded inside the county since our records began. This month: 0 strikes in the county, 0 across the area.
Updated 11:54 AM ET.
Right now
Quiet right now. No strikes in the last 30 minutes.
Strike counts
| Period | Brevard County | Brevard + 50 mi |
|---|---|---|
| Today | 0 | 0 |
| Past 7 days | 0 | 0 |
| October so far | 0 | 0 |
Last 24 hours, by hour
Brevard + 50 mi Inside Brevard County Dashed line = 5 strikes an hour No strikes in the last 24 hours.
Strike map
No strikes recorded in this period yet.
1 2–4 5–9 10–24 25+ strikes per ~1 km square Brevard County line
Nearest strike
| Place | Last hour | Last 24 hours |
|---|---|---|
| Titusville | None | None |
| Cocoa | None | None |
| Melbourne | None | None |
| Palm Bay | None | None |
| The Cape (Space Force Station) | None | None |
| Port Canaveral | None | None |
Town leaderboard
| # | Town | Today | 7 days | Oct |
|---|---|---|---|---|
| – | Cape Canaveral | 0 | 0 | 0 |
| – | Cocoa | 0 | 0 | 0 |
| – | Cocoa Beach | 0 | 0 | 0 |
| – | Grant-Valkaria | 0 | 0 | 0 |
| – | Indialantic | 0 | 0 | 0 |
| – | Indian Harbour Beach | 0 | 0 | 0 |
| – | Malabar | 0 | 0 | 0 |
| – | Melbourne | 0 | 0 | 0 |
| – | Melbourne Beach | 0 | 0 | 0 |
| – | Merritt Island | 0 | 0 | 0 |
| – | Mims | 0 | 0 | 0 |
| – | Palm Bay | 0 | 0 | 0 |
| – | Port St. John | 0 | 0 | 0 |
| – | Rockledge | 0 | 0 | 0 |
| – | Satellite Beach | 0 | 0 | 0 |
| – | Titusville | 0 | 0 | 0 |
| – | Viera | 0 | 0 | 0 |
| – | West Melbourne | 0 | 0 | 0 |
Records
- Busiest day, Brevard CountyNone yet
- Busiest day, Brevard + 50 miNone yet
- Busiest hour, Brevard CountyNone yet
- Busiest hour, Brevard + 50 miNone yet
⚡ Live radar with lightning NWS weather alerts Power outages
Lightning data: WarPulse Lightning API. Not for safety decisions. Follow NWS warnings. Counts are lightning flashes detected in the area, refreshed about every minute. The map groups strikes into squares of about 1 km. Distances are from public town centers. When thunder roars, go indoors. Map © OpenStreetMap contributors. Back to Weather
